| MEP-Boone (Female) | $2,150 | Traditional - Community Bath/Primarily Double Occupancy |
| MEP-Dowell (Female) | $2,150 | Traditional - Community Bath/Primarily Double Occupancy |
| MEP-Porter (Female) | $2,150 | Suite style with shared bath |
| Roberts Hall (Co-Ed by Floor) | $2,150 | Traditional - Community Bath/Primarily Double Occupancy |
| Plunkett Hall (Male) | $2,150 | Suite style with shared bath |
*** All Housing Options come furnished. Please note that bed lofts are not permitted in Mercer University Housing.***
| Sherwood Hall | ||||
| Room Types and Rates | ||||
| Single Room | $2,900 | Suite style with shared bath | ||
| Double Room | $2,150 | Suite style with shared bath | ||
Shorter Hall |
||||
| Room Types and Rates | ||||
| Single Room | $2,900 | Suite style with shared bath | ||
| Double Room | $2,150 | Suite style with shared bath | ||
| Triple Room | $2,150 | Suite style with shared bath | ||
Mercer Hall |
||||
| Room Types and Rates | ||||
| Four Bedrooms/Two Baths | $2,450 | Private bedrooms | ||
Adams/Winship Apartments |
||||
| Room Types and Rates | ||||
| Two Bedrooms/One Bath | $2,350 | Shared bedrooms/Two people per bedroom | ||
| Additional Details | ||||
| Two Bedroom Apartments are two level townhouse style apartments | ||||
| All Apartments have full kitchens | ||||
Greek Village - Sorority or Fraternity Housing |
||||
| Room Types and Rates | ||||
| Single Bedroom | $2,700 | Shared bath between two bedrooms | ||
| Additional Details | ||||
| Available to Greek members listed on House Rosters provided by Greek Chapter Presidents | ||||
*** All Housing Options come furnished. Please note that bed lofts are not permitted in Mercer University Housing.***
| Adams/Winship Apartments | ||||
| Room Types and Rates | ||||
| Two Bedrooms/One Bath | $2,350 | Shared bedrooms/Two people per bedroom | ||
| Two Bedrooms/One Bath | $3,220 | One person per bedroom | ||
| One Bedroom/One Bath (Single) | $3,450 | Private | ||
| One Bedroom/One Bath (Double) | $2,650 | Shared bedroom | ||
| Studio (Single) | $3,450 | Private | ||
| Studio (Double) | $2,650 | Shared room | ||
| Additional Details | ||||
| All Apartments have full kitchens Two Bedroom Apartments are two level townhouse style apartments |
||||
Garden Apartments I |
||||
| Buildings | ||||
| Garden 1503 | ||||
| Garden 1708 | ||||
| Garden 1750 | ||||
| Apartment Types and Rates | ||||
| Four Bedrooms/Two Bath | $2,800 | Private Bedrooms/Shared Bath | ||
| Two Bedrooms/Two Bath | $3,100 | Private Bedrooms | ||
| One Bedroom/One Bath | $3,450 | Private Apartment | ||
| Additional Details | ||||
| All Apartments have full kitchens Single Bedrooms |
||||
Garden Apartments II |
||||
| Buildings | ||||
| Garden 1751 | ||||
| Garden 1860 | ||||
| Garden 1883 | ||||
| Apartment Types and Rates | ||||
| Four Bedrooms/Two Bath | $2,800 | Private Bedrooms/Shared Bath | ||
| Two Bedrooms/Two Bath | $3,100 | Private Bedrooms | ||
| One Bedroom/One Bath | $3,450 | Private Apartment | ||
| Additional Details | ||||
| All Apartments have full kitchens Single Bedrooms |
||||
Mercer Hall |
||||
| Room Types and Rates | ||||
| Four Bedrooms/Two Baths | $2,450 | Private bedrooms/Shared Baths | ||
| Two Bedrooms/One Bath | $2,900 | Private bedrooms/Shared Baths | ||
Greek Village- Sorority or Fraternity Housing |
||||
| Room Types and Rates | ||||
| Single Bedroom | $2,700 | Shared bath between two bedrooms | ||
| Additional Details | ||||
| Available to Greek members listed on House Rosters provided by Greek Chapter Presidents | ||||
For Junior and Senior off-campus housing options, we recommend the Lofts at Mercer Village. These apartments are located on the edge of Mercer campus and are managed by Sierra Development. Learn more >
*** All Housing Options come furnished. Please note that bed lofts are not permitted in Mercer University Housing.***